# | Name | GP | A | G | KP | TP | PA | AP90 | R | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Lamine YamalSpain | 7 | 4 | 1 | 19 | 178 | 21% | 0.71 | 7.19 | |
2. | X. SimonsNetherlands | 6 | 3 | 1 | 12 | 173 | 25% | 0.59 | 7.25 | |
3. | Dani OlmoSpain | 6 | 2 | 3 | 11 | 179 | 24% | 0.42 | 7.73 | |
4. | Fabián RuizSpain | 6 | 2 | 2 | 10 | 429 | 65% | 0.33 | 7.95 | |
5. | A. GülerTürkiye | 5 | 2 | 1 | 8 | 170 | 30% | 0.53 | 7.34 | |
6. | R. FreulerSwitzerland | 5 | 2 | 1 | 3 | 231 | 40% | 0.39 | 7.08 | |
7. | M. AebischerSwitzerland | 5 | 2 | 1 | 6 | 220 | 39% | 0.38 | 7.32 | |
8. | J. KimmichGermany | 5 | 2 | 0 | 15 | 349 | 64% | 0.38 | 7.72 | |
9. | O. KökçüTürkiye | 4 | 2 | 0 | 4 | 119 | 23% | 0.81 | 6.65 | |
10. | D. ManRomania | 4 | 2 | 0 | 4 | 75 | 12% | 0.68 | 6.75 | |
11. | C. GakpoNetherlands | 6 | 1 | 3 | 12 | 107 | 13% | 0.17 | 7.70 | |
12. | G. MikautadzeGeorgia | 4 | 1 | 3 | 5 | 66 | 13% | 0.26 | 6.90 | |
13. | J. BellinghamEngland | 7 | 1 | 2 | 6 | 351 | 44% | 0.13 | 7.41 | |
14. | Nico WilliamsSpain | 6 | 1 | 2 | 13 | 187 | 28% | 0.18 | 7.23 | |
15. | K. HavertzGermany | 5 | 1 | 2 | 2 | 115 | 19% | 0.23 | 6.84 | |
16. | Mikel OyarzabalSpain | 7 | 1 | 1 | 4 | 61 | 9% | 0.46 | 6.70 | |
17. | Álvaro MorataSpain | 7 | 1 | 1 | 5 | 108 | 10% | 0.20 | 6.84 | |
18. | W. WeghorstNetherlands | 6 | 1 | 1 | 2 | 30 | 3% | 0.68 | 6.73 | |
19. | M. DepayNetherlands | 6 | 1 | 1 | 11 | 127 | 16% | 0.19 | 6.98 | |
20. | C. PalmerEngland | 5 | 1 | 1 | 2 | 64 | 10% | 0.62 | 6.88 |
GP - Games playedG - GoalsA - AssistsKP - Key passesTP - Total passesPA - Passes accuracyAP90 - Assist per 90minsR - Rating